Osram HMI1800W/SE UVS 55078 53982 $225.00 Each.
Product Information | |
---|---|
Model | HMI1800WSEUVS |
Application | FILM, TV & VIDEO PRODUCTION |
Average Rated Life (hr) | 750 |
Base | G38 Mogul Bipost |
Bulb | T40 |
Class | C (GAS) |
Color Temperature (K) | 6000 |
Cooling | CONVECTION |
Current (A) | 14.6 |
Diameter d (in) | 1.654 |
Distance a (in) | 4.2 |
Distance a (mm) | 107 |
Electrode Gap (cold) (mm) | 10 |
Family Brand Name | HMI® |
Hot Restart | YES |
Length l max. (in) | 8.268 |
Length l max. (mm) | 210 |
Light Center Length - LCL (in) | 4.2 |
Light Center Length - LCL (mm) | 107 |
Luminous Efficacy (lm/W) | 92 |
Luminous Flux (lm) | 165000 |
Maximum Base Temperature °C | 450 |
Maximum Overall Length - MOL (in) | 8.268 |
Maximum Overall Length - MOL (mm) | 210 |
Nominal Voltage (V) | 140.00 |
Nominal Wattage (W) | 1800.00 |
Operating Position | ANY |
Type of Current | AC |
UPC 046135539824