Osram XBO220W/DHP OFR 67484 $969.00 Each.
Barco Projectors DP2K-15C, DP2K-20C, DP2K-19B, DP2K-23B, DP4K-23B, DP2K-32B, DP4K-32B, DP 1500, DP 2000, DP3000, DP 90, DP100.
Product Information | |
---|---|
Model | XBO2200WDHPOFR |
Application | Digital Cinema Projection |
Magnetic Arc Stabilization | Required |
Average Luminance (cd/cm2) | 170000 |
Base | Special Double Ended |
Base Anode | SFaX27-14x80 |
Base Cathode | SFc27-16/45 |
Warranty Hours | 2400 |
Bulb | T52 |
Class | C (gas) |
Cooling | Required |
Current (A) | 85 |
Current Control Range (A) | 70-90 |
Diameter d (in) | 2.047 |
Diameter d (mm) | 52.00 |
Electrode Gap (cold) (mm) | 3.7 |
Family Brand Name | XBO® |
Hot Restart | Yes |
Lamp Finish | Clear |
Length l1 max. (mm) | 345 |
Length l2 max. (mm) | 295 |
Light Center Length - LCL (mm) | 123 |
Luminous Area w x h (mm) | 1.4 x 2.8 |
Luminous Intensity (cd) | 10300 |
Maximum Base Temperature °C | 230 |
Nominal Voltage (V) | 26.00 |
Nominal Wattage (W) | 2200.00 |
Operating Position | s70 (vertical +/- 70 degrees, anode up); p20 (hori |
Reflector Coating | 52.00 |
Type of Current | DC |
Product benefits
- Very high luminance (point light source)
- Continual color quality, irrespective of lamp type and lamp wattage
- Long lamp life
- Classic 35 mm film projection
- Digital film and video projection
- Architectural and effect light (“Light Finger”)
- Sunlight simulation
- Color temperature: approx. 6,000 K (Daylight)
- Dimmable
- Hot restart capability
- DC operation
- High color rendering index: Ra >96