Osram XBO4200 W/HPS L 60008 $1147.00 Each.
Product Information | |
---|---|
Model | XBO4200WHPSLOFR |
Application | Digital Cinema Projection |
Magnetic Arc Stabilization | Required |
Base | Special Double Ended |
Base Anode | SFaX30-14/68 |
Base Cathode | SFc30-20/50 |
Warranty Hours | 1000 |
Bulb | T60 |
Class | C (gas) |
Cooling | Required |
Current (A) | 135 |
Current Control Range (A) | 80-150 |
Diameter d (in) | 2.165 |
Diameter d (mm) | 55.00 |
Distance a (mm) | 128 |
Electrode Gap (cold) (mm) | 5.5 |
Family Brand Name | XBO® |
Hot Restart | Yes |
Lamp Finish | Clear |
Length l max. (mm) | 334 |
Length l1 (mm) | 334 |
Length l1 max. (mm) | 334 |
Length l2 (mm) | 297 |
Length l2 max. (mm) | 297 |
Light Center Length - LCL (mm) | 128 |
Luminous Area w x h (mm) | 1.3 X 3.5 |
Maximum Base Temperature °C | 230 |
Maximum Overall Length - MOL (mm) | 334 |
Nominal Voltage (V) | 34.00 |
Nominal Wattage (W) | 4200.00 |
Operating Position | s 15 |
Reflector Coating | 55 |
Type of Current | DC |
4200 Watt Xenon High Pressure Digital Cinema Long Life Sony Projection Lamp