Osram XBO 4500W/HPN OFR 69113 $1095.00 Each.
Product Information | |
---|---|
Model | XBO4500WHPNOFR |
Application | Digital Cinema Projection |
Magnetic Arc Stabilization | Required |
Average Luminance (cd/cm2) | 115000 |
Base | Special Double Ended |
Base Anode | SFaX30-9.5 |
Base Cathode | SFa30-20 |
Warranty Hours | 1000 |
Bulb | BTA60 |
Class | C (gas) |
Cooling | Required |
Current (A) | 145 |
Current Control Range (A) | 80-150 |
Diameter d (in) | 2.362 |
Diameter d (mm) | 60.00 |
Electrode Gap (cold) (mm) | 6 |
Family Brand Name | XBO® |
Hot Restart | Yes |
Lamp Finish | Clear |
Length l1 max. (mm) | 428 |
Length l2 max. (mm) | 389 |
Light Center Length - LCL (mm) | 171.5 |
Luminous Area w x h (mm) | 1.9 x 5.0 |
Luminous Intensity (cd) | 22000 |
Maximum Base Temperature °C | 230 |
Nominal Voltage (V) | 30.00 |
Nominal Wattage (W) | 4500.00 |
Operating Position | s 70 (vertical +/- 70 degrees: anode up); p 20 (ho |
Reflector Coating | 60.00 |
Type of Current | DC |
Product Number: |
69113 | |
Order Abbreviation: |
XBO 4500 W/HPN OFR |
|
General Description: |
4500 Watt Xenon High Pressure Digital Cinema NEC Projection Lamp |