Osram XBO2000W/DHP L OFR 68884 $773.00 Each.
Product Information | |
---|---|
Model | XBO2000WDHPLOFR |
Application | DIGITAL CINEMA PROJECTION |
Magnetic Arc Stabilization | REQUIRED |
Base Anode | SFAX27-14X80 |
Base Cathode | SFC27-16/45 |
Warranty Hours | 3300 |
Bulb | BTA55 |
Class | C (GAS) |
Cooling | REQUIRED |
Current (A) | 82 |
Current Control Range (A) | 60-90 |
Distance a (mm) | 123 |
Electrode Gap (cold) (mm) | 4.5 |
Hot Restart | YES |
Length l1 max. (mm) | 345 |
Length l2 max. (mm) | 295 |
Light Center Length - LCL (mm) | 123 |
Luminous Area w x h (mm) | 1.3 X 3.5 |
Maximum Base Temperature °C | 230 |
Maximum Overall Length - MOL (mm) | 345 |
Nominal Voltage (V) | 24.50 |
Nominal Wattage (W) | 2000.00 |
Operating Position | VERTICAL:+/-15 DEGREES,ANODE UP;HORIZONTAL: +/- 15 |
Type of Current | DC |
2000 Watt Xenon Long Life High Pressure Digital Barco Projection Lamp