Osram XBO2000W/HPS L OFR 68883 $888.00 Each.
Product Information | |
---|---|
Model | XBO2000WHPSL |
Application | Digital Cinema Projection |
Magnetic Arc Stabilization | Required |
Average Luminance (cd/cm2) | 100000 |
Base Anode | SFaX30-14/68 |
Base Cathode | SFc30-20/50 |
Warranty Hours | 3000 |
Bulb | T17 |
Class | C (gas) |
Cooling | Required |
Current (A) | 80 |
Current Control Range (A) | 50-85 |
Distance a (mm) | 128 |
Electrode Gap (cold) (mm) | 5.8 |
Hot Restart | Yes |
Length l1 max. (mm) | 334 |
Length l2 max. (mm) | 297 |
Light Center Length - LCL (mm) | 128 |
Luminous Area w x h (mm) | 1.2 x 3.2 |
Luminous Flux (lm) | 80000 |
Luminous Intensity (cd) | 9000 |
Maximum Base Temperature °C | 230 |
Maximum Overall Length - MOL (mm) | 334 |
Nominal Voltage (V) | 25.00 |
Nominal Wattage (W) | 2000.00 |
Operating Position | s110 |
Reflector Coating | 47 |
Type of Current | DC |
2000 Watt Long Life High Pressure Xenon Digital Cinema Sony Projection Lamp