ASLA-1080 Interstate SLA1080 Replacement Battery $40.00 Each.
GENERAL CHARACTERISTICS | |
Amp Hours | 7.5 |
Voltage | 12 |
Termination | .250" Faston Spades |
Chemistry | Sealed Lead Acid |
DIMENSIONS | |
Length | 5.94 in |
Width | 2.56 in |
Height | 3.94 in |
Weight | 5.84 lbs |
PRODUCT INFORMATION | |
Product Code | ASLA-1080 |
Sales Unit | Each |
Cross Reference
3m Healthcare | Alphasource | Arrow International | SSCOR |
7000
|
AS00320-1 | l 7350 CARDIAC | 3001 |
CDI300 | AS00824-1 | 7300 CARDIAC | 30011 |
DELPHEN PUMP CONTROLLER | AS00924-1 | l 7350H INFANT MONITOR | 30012 |
SIMS3000 | AS35663 | Medtronic Inc | 40012 |
Access Batteries | AS00226 | 200 BIOPACK | 40013 |
MLA1721I | VAC STAT SUCTION UNITS | Medtronic Inc 540 BLOOD PUMP | 40014 SSCORT4 PACVAC |
MLA802BPS | Brentwood Instruments | 45000 | |
SLA1265 | 261 VPD DEFIBRILLATOR | Stryker NEPTUNE | 80033-10 |
SLA1270YFR | VPD 261 DEFIBRILLATOR | 90022 SUCTION | |
SLA1272 | Sunrise Medical | AE-6955 | |
SLAA80108G | PROAIR CONTROLLER |
AE-6960
|
|
Aequitron Medical MCR911D | Hoffman Laroche 7140 MICROMONITOR ECG MONITOR | Surgidyne 50022E VARIDYNE PRTABLE SUCTION | AE6969 SSCORT 2 |
IV SSCORT | |||
Scooter APS500AT | 350000 BIOMEDICS CONTROLLER | PACVAC SUCTION UNITS | |
S-SCORT 4 | |||
Shimadzu Instruments MUX100H | VAC STAT PORTABLE SUCTION |